Ontwikkeling aantal kernwapens

logo

Kernwapens Illegaal

aantal kernwapens

naar hoofdmenu

terug naar hoofdpagina

informatie over het Museum voor Vrede en Geweldloosheid

 YEAR
U.S.
RUSSIA
U.K.
FRANCE
CHINA
TOTAL
 1945  6 0 0 0 0 6
 1946 11  0 0 0 0 11
1947 32 0 0 0 0 32
1948 110 0 0 0 0 110
1949 235  1 0 0 0 236
1950 369 5 0 0 0 374
1951 640 25 0 0 0 665
1952 1,005 50 0 0 0 1,055
1953 1,436 120 1 0 0 1,557
1954 2,063 150 5 0 0 2,218
1955 3,057 200 10 0 0 3,267
1956 4,618 426 15 0 0 5,059
1957 6,444 660 20 0 0 7,124
1958 9,822 869 22 0 0 10,713
1959 15,468 1,060 25 0 0 16,553
1960 20,434 1,605 30 0 0 22,069
1961 24,173 2,471 50 0 0 26,694
1962 27,609 3,322 205 0 0 31,136
1963 29,808 4,238 280 0 0 34,326
1964 31,308 5,221 310 4 1 36,844
1965 32,135 6,129 310 32 5 38,611
1966 32,193 7,089 270 36 20 39,608
1967 31,411 8,339 270 36 25 40,081
1968 29,452 9,399 280 36 35 39,202
1969 27,463 10,538 308 36 50 38,395
1970 26,492 11,643 280 36 75 38,526
1971 26,602 13,092 220 45 100 40,059
1972 27,474 14,478 220 70 130 42,372
1973 28,449 15,915 275 116 150 44,905
1974 28,298 17,385 325 145 170 46,323
1975 27,235 19,443 350 188 185 47,401
1976 26,199 21,205 350 212 190 48,156
1977 25,342 23,044 350 228 200 49,164
1978 24,424 25,393 350 235 220 50,622
1979 24,141 27,935 350 235 235 52,896
1980 23,916 30,062 350 250 280 54,858
1981 23,191 32,049 350 275 330 56,195
1982 23,091 33,952 335 275 360 58,013
1983 23,341 35,804 320 280 380 60,125
1984 23,621 37,431 270 280 415 62,017
1985 23,510 39,197 300 360 425 63,792
1986* 23,410 45,000 300 355 425 69,490
1987* 23,472 43,000 300 420 415 67,607
1988* 23,236 41,000 300 415 430 65,381
1989* 22,827 39,000 300 415 435 62,977
1990* 21,781 37,000 300 505 435 60,021
1991* 20,121 35,000 300 540 435 56,396
1992* 18,340 33,000 200 540 435 52,515
1993* 16,831 31,000 200 525 435 48,991
1994* 15,456 29,000 250 485 435 45,626
1995* 14,111 27,000 300 485 425 42,321
1996* 12,937 25,000 260 450 400 39,047
1997* 12,000 23,000 260 450 400 36,110

* U.S. (after 1988) and Soviet/Russian (after 1986) warheads include those in active, operational forces; retired, non-deployed warheads awaiting dismantlement; and weapons in reserve. For recent years, the estimate for the former Soviet Union /Russia is about 50 percent active, 50 percent retired/reserve. For more detail on Russian and U.S. stockpiles, see "Nuclear Notebook" May/June 1997 and July/August 1997.

Uit:
Nuclear Notebook is prepared by Robert S. Norris and William M. Arkin
of the Natural Resources Defense Council.
Inquiries should be directed to: NRDC, 1200 New York Avenue, N.W., Suite 400,
Washington, D.C., 20005; 202-289-6868.


hoofdmenu     terug

Laatst gewijzigd: 20 augustus 2001